74 Data Sources | Category Ensemble AUC 0.686 | Backtested Sharpe 3.97
Organized across 14 categories with full 4-year coverage (2023-2026)
Category-specific ensemble with Bayesian market-price anchoring and multi-agent AI consensus
Out-of-sample performance on 7,346 resolved 2026 markets
| Category | Trades | Win Rate | Status |
|---|---|---|---|
| Geopolitics | 10 | 70.0% | Best |
| Other | 98 | 61.2% | Strong |
| Crypto | 194 | 56.2% | Good |
| Sports | 51 | 43.1% | Weak |
Active paper trading with $500 bankroll, scanning every 5 minutes
| # | Market | Side | Entry | Size | Edge |
|---|---|---|---|---|---|
| 1 | BTC above $70K March 16 | NO | 0.983 | $50 | -27.0% |
| 2 | BTC above $72K March 16 | NO | 0.885 | $50 | -24.2% |
| 3 | No change Fed rates April | NO | 0.935 | $50 | -24.2% |
| 4 | BTC reach $75K March | NO | 0.855 | $50 | -22.3% |
| 5 | Gen.G vs JD Gaming (LoL) | NO | 0.885 | $50 | -21.8% |
Comprehensive system documentation covering architecture, data, models, risk management, and competitive edge
11 interactive dashboards β click any card to explore